
Sleaford Town 4-4-2 Pool League
About the League
This league is known as the Sleaford Town (4-4-2) Pool League due to its format of 4 singles, 4 singles and 2 doubles. Team knockouts and individual knockouts (Singles, Doubles and 3 Hand) also take place during the season. Teams that take part are from the Sleaford District (i.e. no greater than 15 minutes drive from Sleaford town centre).
Latest Standings
Division One
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Pointon Social Club | 8 | 7 | 1 | 0 | 55 | 25 | 30 | 74 |
2 | Heckington Heroes | 8 | 4 | 1 | 3 | 44 | 36 | 8 | 54 |
3 | Black Bull Alphas | 8 | 4 | 1 | 3 | 41 | 39 | 2 | 51 |
4 | Northgate B | 8 | 4 | 1 | 3 | 41 | 39 | 2 | 51 |
5 | Fortescue Arms A | 8 | 3 | 1 | 4 | 39 | 41 | -2 | 46 |
6 | Nags Head Bullets | 8 | 3 | 0 | 5 | 33 | 47 | -14 | 39 |
7 | Cranwell Colts | 8 | 2 | 1 | 5 | 34 | 46 | -12 | 39 |
8 | Legion B | 8 | 2 | 0 | 6 | 33 | 47 | -14 | 37 |
Division Two
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Fulbeck Sports Club | 8 | 7 | 1 | 0 | 55 | 25 | 30 | 72 |
2 | Cranwell Cranes | 8 | 4 | 2 | 2 | 45 | 35 | 10 | 55 |
3 | Waggon & Horses | 8 | 3 | 4 | 1 | 44 | 36 | 8 | 54 |
4 | Carry on Regardless | 8 | 4 | 1 | 3 | 39 | 41 | -2 | 50 |
5 | The Old Nags | 8 | 3 | 1 | 4 | 36 | 44 | -8 | 43 |
6 | Unlucky 7 | 8 | 2 | 2 | 4 | 37 | 43 | -6 | 43 |
7 | White Horse Smurfs | 8 | 1 | 2 | 5 | 33 | 47 | -14 | 37 |
8 | Rewind The Heat | 8 | 1 | 1 | 6 | 31 | 49 | -18 | 34 |
Division Three
POS | P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | The Ivy A | 7 | 5 | 0 | 2 | 41 | 29 | 12 | 54 | |
2 | Northgate Amateurs | 7 | 2 | 3 | 2 | 36 | 34 | 2 | 42 | |
3 | Brass Flutes | 6 | 3 | 1 | 2 | 32 | 28 | 4 | 40 | |
4 | Mission Impossible | 6 | 4 | 1 | 1 | 31 | 29 | 2 | 38 | * |
5 | Waggon Wheels | 6 | 2 | 1 | 3 | 32 | 28 | 4 | 37 | |
6 | Legion A | 7 | 2 | 1 | 4 | 30 | 40 | -10 | 37 | |
7 | Ancaster Social Club | 7 | 1 | 1 | 5 | 28 | 42 | -14 | 31 |
* Adjustment Made
Division Four
POS | P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Duke of Wellington | 7 | 6 | 0 | 1 | 50 | 20 | 30 | 59 | * |
2 | Black Bull B | 6 | 4 | 1 | 1 | 35 | 25 | 10 | 45 | |
3 | Ship Sailors | 7 | 2 | 2 | 3 | 34 | 36 | -2 | 40 | |
4 | The No Hopers | 7 | 3 | 2 | 2 | 36 | 34 | 2 | 39 | * |
5 | Bull Busters | 7 | 2 | 1 | 4 | 31 | 39 | -8 | 35 | |
6 | Poison Ivy | 7 | 1 | 4 | 2 | 31 | 39 | -8 | 34 | |
7 | Fortescue Arms B | 7 | 0 | 2 | 5 | 23 | 47 | -24 | 24 |
* Adjustment Made